Specifications Table
| Manufacturer | TFM |
|---|---|
| Pressure | Torr 7.520 x 10-9 Torr mbar 1.000 x 10-8 mbar |
| Rates | Leak Rate 2.000 x 10-9 mbar*L/s 1.500 x 10-9 Torr*L/s |
| Temperature | Actuator 80.0 ºC 176 ºFClosed Bake 100 ºC 212 ºFOpen Bake 100 ºC 212 ºF |
| Bonnet Seal Type | Fluorocarbon (FKM) |
| Valve Body Material | 304L SS |
| Poppet Material | Fluorocarbon (FKM) |
| Shaft Seal | Welded Bellows |




Reviews
There are no reviews yet.