Overview of ConFlat Flanges
The CF (ConFlat) flange is the most commonly utilized flange for high vacuum (HV) and ultra-high vacuum (UHV) applications. It serves as a critical component in a wide array of vacuum systems, supporting numerous gauges, instruments, accessories, and feedthroughs.
Blank (Blind) Flanges
A blank or blind flange functions as a solid plate or disc-shaped fitting within vacuum systems. It can be machined to create custom fittings or to effectively seal off unused sections of tubing or ports on vacuum chambers, thereby maintaining the integrity of the system.
Seal Mechanism
The unique sealing mechanism of the CF flange features a knife-edge that is machined below the flange’s flat surface. When the bolts of a flange pair are tightened, the knife-edges form annular grooves on either side of a soft metal gasket. The resulting extrusion from the gasket fills any machining marks and surface imperfections, creating a leak-tight seal. The CF seal operates within a pressure range of 760 torr (103 mbar) to less than 1 x 10^-13 Torr (approximately 1.3 x 10^-13 mbar) and is effective across a temperature range of -196°C to 450°C, depending on the materials used.
In North America, flange sizes are typically referenced by their outside diameter (O.D.), while in Europe and much of Asia, the nominal internal diameter (I.D.) of the largest tube that can be welded to a bored flange is usually referenced in their naming conventions.
Types of ConFlat Flanges
ConFlat flanges come in four primary configurations:
- Fixed Flange: This one-piece design has a fixed bolt-hole orientation, ensuring consistent alignment during installation.
- Rotatable Flange: Comprising an inner weld ring and an outer bolt ring, this design allows the bolt ring to rotate around the inner weld ring, providing flexibility for precise alignment.
Both fixed and rotatable flanges can be customized with either through (clearance) holes or tapped holes, offering adaptability to meet various application needs.
Through (Clearance) Holes
Are through-holes that allow adequate clearance for bolts to go through both flanges and secured by nuts or plate nuts.
Tapped Holes
Are imperial or metric threaded holes machined through the flange. This allows a clearance-hole flange to be connected without the need for nuts or plate nuts. Be aware of a components bolt hole orientation when selecting tapped flanges.
Ordering Table
Flange Size/OD | Type | Note | Part Number |
DN16CF (1.33" OD) | Fixed Tapped | — | F0133X025NT |
DN16CF (1.33" OD) | Fixed Tapped | — | F0133X037NT |
DN16CF (1.33" OD) | Fixed Tapped | — | F0133X050NM |
DN16CF (1.33" OD) | Fixed Tapped | — | F0133X050NT |
DN16CF (1.33" OD) | Fixed Tapped | 1 | F0133X075NM |
DN16CF (1.33" OD) | Fixed Tapped Weldneck | — | F0133X075NMW |
DN16CF (1.33" OD) | Fixed Tapped | 1 | F0133X075NT |
DN16CF (1.33" OD) | Fixed Tapped Weldneck | — | F0133X075NTW |
DN25CF (2.13" OD) | Fixed Tapped | — | F0212X025NT |
DN25CF (2.13" OD) | Fixed Tapped | — | F0212X050NT |
DN25CF (2.13" OD) | Fixed Tapped | — | F0212X075NT |
DN25CF (2.13" OD) | Fixed Tapped | — | F0212X100NM |
DN25CF (2.13" OD) | Fixed Tapped | — | F0212X100NT |
DN35CF-DN40CF (2.75" OD) | Fixed Tapped | — | F0275X025NT |
DN35CF-DN40CF (2.75" OD) | Fixed Tapped | — | F0275X050NT |
DN35CF-DN40CF (2.75" OD) | Fixed Tapped | — | F0275X075NT |
DN35CF-DN40CF (2.75" OD) | Fixed Tapped | — | F0275X100NM |
DN35CF-DN40CF (2.75" OD) | Fixed Tapped | — | F0275X100NT |
DN35CF-DN40CF (2.75" OD) | Fixed Tapped | — | F0275X125NT |
DN35CF-DN40CF (2.75" OD) | Fixed Tapped | — | F0275X150NM |
DN35CF-DN40CF (2.75" OD) | Fixed Tapped | — | F0275X150NT |
DN35CF-DN40CF (2.75" OD) | Fixed Tapped | 2 | F0275X162NM |
DN35CF-DN40CF (2.75" OD) | Fixed Tapped | — | F0275X162NT |
DN35CF-DN40CF (2.75" OD) | Fixed Tapped | 2 | F0275X175NM |
DN35CF-DN40CF (2.75" OD) | Fixed Tapped | — | F0275X175NT |
DN50CF (3.38" OD) | Fixed Tapped | — | F0337X150NT |
DN50CF (3.38" OD) | Fixed Tapped | — | F0337X200NM |
DN50CF (3.38" OD) | Fixed Tapped | — | F0337X200NT |
DN63CF (4.50" OD) | Fixed Tapped | — | F0450X150NT |
DN63CF (4.50" OD) | Fixed Tapped | — | F0450X200NT |
DN63CF (4.50" OD) | Fixed Tapped | — | F0450X250NM |
DN63CF (4.50" OD) | Fixed Tapped | — | F0450X250NT |
DN63CF (4.50" OD) | Fixed Tapped | — | F0450X275NM |
DN75CF (4.63" OD) | Fixed Tapped | — | F0462X250NT |
DN75CF (4.63" OD) | Fixed Tapped | — | F0462X300NT |
DN100CF (6.00" OD) | Fixed Tapped | — | F0600X400NM |
DN100CF (6.00" OD) | Fixed Tapped | — | F0600X400NT |
DN100CF (6.00" OD) | Fixed Tapped | — | F0600X412NM |
DN125CF (6.75" OD) | Fixed Tapped | — | F0675X400NT |
DN125CF (6.75" OD) | Fixed Tapped | — | F0675X500NT |
DN160CF (8.00" OD) | Fixed Tapped | — | F0800X600NM |
DN160CF (8.00" OD) | Fixed Tapped | — | F0800X600NT |
DN160CF (8.00" OD) | Fixed Tapped | — | F0800X608NM |
DN200CF (10.00" OD) | Fixed Tapped | — | F1000X800NM |
DN200CF (10.00" OD) | Fixed Tapped | — | F1000X800NT |
DN200CF (10.00" OD) | Fixed Tapped | — | F1000X813NM |
DN250CF (12.00" OD) | Fixed Tapped | — | F1200X1000NM |
DN250CF (12.00" OD) | Fixed Tapped | — | F1200X1000NT |
DN275CF (13.25" OD) | Fixed Tapped | — | F1325X1000NT |
DN275CF (13.25" OD) | Fixed Tapped | — | F1325X1075NT |
DN295CF (14.00" OD) | Fixed Tapped | — | F1400X1200NT |
DN350CF (16.50" OD) | Fixed Tapped | — | F1650X1400NM |
DN350CF (16.50" OD) | Fixed Tapped | — | F1650X1400NT |
Flange Size/OD | Type | Note | Part Number |
Reviews
There are no reviews yet.