Barium Evaporation Materials Description
Barium Evaporation Materials Specification
Material Type | Barium |
Symbol | Ba |
Color/Appearance | Silvery White, Metallic |
Melting Point | 725 °C |
Density | 3.51 g/cm3 |
Barium Evaporation Materials Applications
- Deposition Processes: Utilized in semiconductor deposition, chemical vapor deposition (CVD), and physical vapor deposition (PVD).
- Optics: Applied in wear protection, decorative coatings, and display technologies.
Barium Evaporation Materials Packaging
Ordering Table
VD0536 Barium (Ba) Evaporation Materials
Material | Size | Quantity | Purity | Part Number |
Barium | 3mm - 6mm Pieces | 200 g | 99.5% | EVMBA253-6MM |
Barium | 3mm - 6mm Pieces | 25 g | 99.5% | EVMBA3-6MMA |
Barium | 3mm - 6mm Pieces | 50 g | 99.5% | EVMBA3-6MMB |
Barium | 3mm - 6mm Pieces | 100 g | 99.5% | EVMBA3-6MMD |
Barium | 3mm - 6mm Pieces | 500 g | 99.5% | EVMBA3-6MMT |
Reviews
There are no reviews yet.