Quick Access to Vacuum Vessels
Quick and convenient access to vacuum vessels, such as process chambers and load locks, is essential for efficient operations.
Features
- Variety of UHV Flange Sizes: Available in a wide range of ultra-high vacuum (UHV) flange sizes, with options for viewport glass.
- Precision-Hinged Access Doors: These doors are designed to seal tightly with a fluorocarbon O-ring, ensuring a secure closure.
- Unique Counterbored Mounting Bolt Design: KJLC’s® innovative design allows for a maximum diameter opening through the door. Be sure to order the appropriate socket head bolt sets and kits separately.
- Easy-to-Remove Viewport Glass: The viewport glass is sealed with an O-ring and can be easily removed for cleaning or replacement.
- Secure Door Closure: A threaded knob is included to keep the door securely closed during pumpdown.
- Standard Tempered Pyrex Glass: Each unit comes standard with tempered Pyrex viewport glass, with replacement quartz glass also available.
Note:
To prevent overpressurization of the vessel, it is recommended to disengage the knob during the vent cycle. For additional details, please visit the Fast-Entry Access Doors Hardware page.
Ordering Table
A Flange Size | B Door Opening | C Viewport Diameter | D Thickness | Part Number |
DN63CF (4.50" OD) | 2.51" | N/A | 1.28" | DS-LL0450 |
DN63CF (4.50" OD) | 2.51" | 2.50" | 1.28" | DS-LL0450VP |
DN100CF (6.00" OD) | 4.01" | N/A | 1.42" | DS-LL0600 |
DN100CF (6.00" OD) | 4.01" | 4.00" | 1.42" | DS-LL0600VP |
DN160CF (8.00" OD) | 6.02" | N/A | 1.41" | DS-LL0800 |
DN160CF (8.00" OD) | 6.02" | 6.00" | 1.42" | DS-LL0800VP |
DN200CF (10.00" OD) | 8.02" | N/A | 1.72" | DS-LL1000 |
DN200CF (10.00" OD) | 8.02" | 6.00" | 1.72" | DS-LL1000VP |
DN250CF (12.00" OD) | 10.02" | N/A | 1.78" | DS-LL1200 |
DN250CF (12.00" OD) | 10.02" | 6.00" | 1.78" | DS-LL1200VP |
DN275CF (13.25" OD) | 10.02" | N/A | 1.83" | DS-LL1325 |
DN275CF (13.25" OD) | 10.02" | 6.00" | 1.83" | DS-LL1325VP |
DN295CF (14.00" OD) | 11.47" | N/A | 1.83" | DS-LL1400 |
DN295CF (14.00" OD) | 11.47" | 6.00" | 1.83" | DS-LL1400VP |
Reviews
There are no reviews yet.