Overview of ConFlat Flanges
The CF (ConFlat) flange stands as the most commonly utilized flange for high vacuum (HV) and ultra-high vacuum (UHV) applications. It supports a diverse range of gauges, instruments, accessories, and feedthroughs, making it essential for various vacuum systems.
Blank (Blind) Flange
A blank or blind flange serves as a solid, disc-shaped component in vacuum systems. It can be machined to create a tailored fitting or to seal off an unused section of tubing or a port on a vacuum chamber, ensuring a reliable closure.
Seal Mechanism
The CF flange employs a unique seal mechanism characterized by a knife-edge that is machined below the flange’s flat surface. When the bolts of a flange pair are tightened, the knife-edges carve annular grooves on either side of a soft metal gasket. This extruded metal effectively fills any machining marks and surface imperfections, leading to a leak-tight seal. The CF seal operates under a wide range of pressures, from 760 torr (103 mbar) down to less than 1 x 10^-13 Torr (approximately 1.3 x 10^-13 mbar), and can withstand temperatures from -196°C to 450°C, depending on the materials involved.
Flange sizes in North America are typically indicated by their outside diameter (O.D.), while in Europe and much of Asia, the nominal internal diameter (I.D.) of the largest tube that can be welded to a bored flange is commonly referenced.
Types of ConFlat Flanges
ConFlat flanges are available in four main configurations:
- Fixed Flange: This one-piece design has a fixed bolt-hole orientation relative to the fitting, ensuring stable alignment.
- Rotatable Flange: This design consists of two components—an inner weld ring and an outer bolt ring—that allows the bolt ring to rotate around the inner weld ring, providing flexibility in alignment.
Both fixed and rotatable flanges can be customized with either through (clearance) holes or tapped holes, offering versatility to meet specific application requirements.
Through (Clearance) Holes
Are through-holes that allow adequate clearance for bolts to go through both flanges and secured by nuts or plate nuts.
Tapped Holes
Are imperial or metric threaded holes machined through the flange. This allows a clearance-hole flange to be connected without the need for nuts or plate nuts. Be aware of a components bolt hole orientation when selecting tapped flanges.
Orderiht Tablr
Flange Size/OD | Type | Note | Part Number | Price |
DN16CF (1.33" OD) | Fixed | — | F0133X025N | $18.65 |
DN16CF (1.33" OD) | Fixed | — | F0133X037N | $16.80 |
DN16CF (1.33" OD) | Fixed | — | F0133X050N | $16.35 |
DN16CF (1.33" OD) | Fixed | — | F0133X062N | $20.00 |
DN16CF (1.33" OD) | Fixed | 1 | F0133X075N | $18.15 |
DN16CF (1.33" OD) | Fixed Weldneck | — | F0133X075NW | $16.25 |
DN25CF (2.13" OD) | Fixed | — | F0212X025N | P.O.R. |
DN25CF (2.13" OD) | Fixed | — | F0212X050N | $21.75 |
DN25CF (2.13" OD) | Fixed | — | F0212X075N | $16.60 |
DN25CF (2.13" OD) | Fixed | — | F0212X100N | $16.60 |
DN35CF-DN40CF (2.75" OD) | Fixed | — | F0275X025N | $21.00 |
DN35CF-DN40CF (2.75" OD) | Fixed | — | F0275X037N | $33.50 |
DN35CF-DN40CF (2.75" OD) | Fixed | — | F0275X050N | $28.25 |
DN35CF-DN40CF (2.75" OD) | Fixed | — | F0275X062N | $35.00 |
DN35CF-DN40CF (2.75" OD) | Fixed | — | F0275X075N | $27.00 |
DN35CF-DN40CF (2.75" OD) | Fixed | — | F0275X100N | $28.00 |
DN35CF-DN40CF (2.75" OD) | Fixed | — | F0275X125N | $25.00 |
DN35CF-DN40CF (2.75" OD) | Fixed | — | F0275X150N | $25.00 |
DN35CF-DN40CF (2.75" OD) | Fixed | — | F0275X162N | $25.00 |
DN35CF-DN40CF (2.75" OD) | Fixed | — | F0275X175N | $32.00 |
DN50CF (3.38" OD) | Fixed | — | F0337X150N | $55.30 |
DN50CF (3.38" OD) | Fixed | — | F0337X200N | $54.15 |
DN63CF (4.50" OD) | Fixed | — | F0450X150N | $75.70 |
DN63CF (4.50" OD) | Fixed | — | F0450X200N | $59.05 |
DN63CF (4.50" OD) | Fixed | — | F0450X250N | $75.70 |
DN63CF (4.50" OD) | Fixed | — | F0450X275N | $83.55 |
DN75CF (4.63" OD) | Fixed | — | F0462X200N | P.O.R. |
DN75CF (4.63" OD) | Fixed | — | F0462X250N | $89.15 |
DN75CF (4.63" OD) | Fixed | — | F0462X300N | $82.65 |
DN100CF (6.00" OD) | Fixed | — | F0600X400N | $110.00 |
DN100CF (6.00" OD) | Fixed | — | F0600X412N | $170.50 |
DN125CF (6.75" OD) | Fixed | — | F0675X400N | $171.95 |
DN125CF (6.75" OD) | Fixed | — | F0675X450N | P.O.R. |
DN125CF (6.75" OD) | Fixed | — | F0675X500N | $127.55 |
DN160CF (8.00" OD) | Fixed | — | F0800X400N | $245.00 |
DN160CF (8.00" OD) | Fixed | — | F0800X600N | $260.00 |
DN160CF (8.00" OD) | Fixed | — | F0800X608N | $213.45 |
DN200CF (10.00" OD) | Fixed | — | F1000X800N | $471.85 |
DN250CF (12.00" OD) | Fixed | — | F1200X1000N | $907.50 |
DN275CF (13.25" OD) | Fixed | — | F1325X1000N | $935.00 |
DN275CF (13.25" OD) | Fixed Tapped | — | F1325X1000NM | $935.00 |
DN275CF (13.25" OD) | Fixed | — | F1325X1075N | $678.65 |
DN295CF (14.00" OD) | Fixed | — | F1400X1200N | $824.75 |
DN295CF (14.00" OD) | Fixed Tapped | F1400X1200NM | P.O.R. | |
DN350CF (16.50" OD) | Fixed | — | F1650X1400N | $2,085.50 |
Flange Size/OD | Type | Note | Part Number | Price |
Reviews
There are no reviews yet.