Introduction
Zirconium Zr Rotary Sputtering Target Specifications
| Materials | Zirconium Rotary Sputtering Target |
|---|---|
| Symbol | Zr |
| Purity | 99.5% – 99.95% |
| Theoretical Density (g/cc) | 6.49 |
| Melting Point (°C) | 1,852 |
| Production Method | Spraying Type / Monolithic Type (HIP) |
| Backing Tube | Titanium, Stainless Steel |
| Size | As per customer’s drawings |
| Relative Density | >= 99% |
| Grain Sizes | < 100 µm |
| Annual Capacity | 1000 tons |
Applications
- Flat Panel Display Industry
- Construction / Automotive Glass Industry
- Decorative / Functional Coating Industry




Reviews
There are no reviews yet.