Introduction
DN75CF (4.625″ OD) 304L SS Standard ConFlat® (CF) UHV Flanges are industry-standard vacuum components engineered for ultra-high-vacuum (UHV) applications where leak integrity, thermal stability, and cleanliness are critical. Using the proven ConFlat knife-edge sealing principle, these flanges deliver repeatable, metal-to-metal seals suitable for advanced research, semiconductor processing, and high-end vacuum systems.
Detailed Description
The DN75CF flange features a 4.625-inch outer diameter and precision-machined knife edges designed to plastically deform a copper gasket, forming a robust UHV seal. Fabricated from 304L stainless steel, the low-carbon composition minimizes carbide precipitation during welding and bakeout, improving corrosion resistance and long-term vacuum performance.
Each flange is manufactured to tight dimensional tolerances to ensure full compatibility with standard DN75CF hardware, including copper gaskets, bolts, and nuts. The smooth sealing surfaces and controlled edge geometry contribute to low particle generation and consistent sealing across repeated assembly cycles.
Key features include:
True ConFlat knife-edge geometry for metal gasket sealing
Vacuum-grade 304L stainless steel construction
Excellent bakeout compatibility for UHV environments
High mechanical strength and resistance to deformation
Applications
Ultra-high-vacuum chambers and beamlines
Semiconductor process equipment and load-lock systems
Thin film deposition tools (PVD, sputtering, evaporation)
Surface science, accelerators, and research instruments
Vacuum furnaces and analytical systems
Technical Parameters
| Parameter | Typical Value / Range | Importance |
|---|---|---|
| Flange Type | DN75CF (ConFlat®) | Industry-standard UHV interface |
| Outer Diameter | 4.625 in (≈117.5 mm) | Ensures hardware compatibility |
| Material | 304L Stainless Steel | Low outgassing, weld-friendly |
| Sealing Method | Copper gasket, knife-edge | Reliable UHV metal seal |
| Bakeout Capability | Up to ~450 °C (gasket-limited) | Supports UHV conditioning |
| Typical Leak Rate | ≤ 1×10⁻¹¹ mbar·L/s | Confirms UHV performance |
Comparison with Related CF Flanges
| Flange Size | Key Advantage | Typical Application |
|---|---|---|
| DN75CF (4.625″ OD) | Balanced size, high conductance | UHV chambers & tools |
| DN40CF | Compact footprint | Small instruments |
| DN100CF | Larger aperture, higher flow | High-throughput systems |
FAQ
| Question | Answer |
|---|---|
| Are copper gaskets included? | Typically supplied separately unless requested. |
| Is 304L suitable for welding? | Yes, 304L is preferred for welded vacuum assemblies. |
| Can these flanges be baked for UHV? | Yes, within gasket temperature limits. |
| Are custom ports or modifications available? | Yes, machining and welding services are available. |
| How are the flanges cleaned? | Cleaned for vacuum service and packaged to prevent contamination. |
Packaging
Our DN75CF (4.625″ OD) 304L SS Standard ConFlat® (CF) UHV Flanges are individually cleaned, capped on sealing surfaces, and vacuum-packed. Protective foam and export-grade cartons or wooden crates are used to ensure damage-free delivery and maintained cleanliness.
Conclusion
DN75CF (4.625″ OD) 304L SS Standard ConFlat® (CF) UHV Flanges provide dependable sealing, thermal robustness, and full compatibility with UHV systems worldwide. Their precision machining and vacuum-grade materials make them a trusted foundation for critical vacuum assemblies.
For detailed specifications and a quotation, please contact us at sales@thinfilmmaterials.com.
Ordering Table
| Flange Size/OD | Type | Flange Material | Part Number |
| DN75CF (4.63" OD) | Fixed | 304L SS | F0462X000N |
| DN75CF (4.63" OD) | Fixed Tapped | 304L SS | F0462X000NT |
| DN75CF (4.63" OD) | Rotatable | 304L SS | F0462X000R |
| DN75CF (4.63" OD) | Rotatable Tapped | 304L SS | F0462X000RT |
| DN75CF (4.63" OD) | Fixed | 304L SS | F0462X200N |
| DN75CF (4.63" OD) | Fixed | 304L SS | F0462X250N |
| DN75CF (4.63" OD) | Fixed Tapped | 304L SS | F0462X250NT |
| DN75CF (4.63" OD) | Rotatable | 304L SS | F0462X250R |
| DN75CF (4.63" OD) | Rotatable Tapped | 304L SS | F0462X250RT |
| DN75CF (4.63" OD) | Fixed | 304L SS | F0462X300N |
| DN75CF (4.63" OD) | Fixed Tapped | 304L SS | F0462X300NT |
| DN75CF (4.63" OD) | Rotatable | 304L SS | F0462X300R |
| DN75CF (4.63" OD) | Rotatable Tapped | 304L SS | F0462X300RT |
| Flange Size/OD | Type | Flange Material | Part Number |




Reviews
There are no reviews yet.