Material Type | Pyrolytic Graphite |
Symbol | C |
Atomic Weight | 12.0107 |
Atomic Number | 6 |
Color/Appearance | Black, Non-Metallic |
Thermal Conductivity | 140 W/m.K |
Melting Point (°C) | ~3,652 |
Coefficient of Thermal Expansion | 7.1 x 10-6/K |
Theoretical Density (g/cc) | 2.25 |
Z Ratio | 3.26 |
Sputter | PDC |
Max Power Density* (Watts/Square Inch) |
80 |
Type of Bond | Indium, Elastomer |
Comments | E-beam preferred. Arc evaporation. Poor film adhesion. |
Reviews
There are no reviews yet.