Platinum Crucible Description
Our platinum crucibles are manufactured from 99.95% pure platinum and premium platinum alloys, designed for durability and performance. With thicker bases and lighter walls, these crucibles are well-suited to withstand rigorous conditions. Their dense, malleable, and ductile nature, combined with exceptional resistance to corrosion and high temperatures, ensures reliable use in demanding environments.
Product Availability
We offer a range of standard platinum crucibles, with options for custom-made designs available upon request. For additional details or to discuss your specific requirements, please feel free to contact us.
Platinum Crucible Specification
Size:Â 5mL-300mL;
Materials:Â Platinum (Pt), PtAu5 (95% Pt and 5% Au), PtIr5 (95% Pt and 5% Ir), PtRh5 (95% Pt and 5% Rh);
Purity: Pt ≥ 99.95%
All weights are in grams and all dimensions are in millimeters.
Code | Description | Capacity in ml | B | A1 | D | Standard Weight range | Weight range Reinforced base and rim | Lid Weight |
PT0101 | Standard crucible, 5ml | 5 | 22 | 20 | 10 | 4 | 6 | 1.5 |
PT0102 | Standard crucible, 5ml | 5 | 20 | 25 | 10 | 6 | 7 | 1.5 |
PT0103 | Standard crucible,8ml | 8 | 22 | 27 | 12 | 9 | 11 | 2 |
PT0104 | Standard crucible,8ml | 8 | 24 | 25 | 12 | 5 | 8 | 1.5 |
PT0105 | Standard crucible,10ml | 10 | 27 | 26 | 15 | 8 | 11 | 3 |
PT0106 | Standard crucible,10ml | 10 | 28 | 25 | 14 | 7 | 9 | 2 |
PT0107 | Standard crucible,12ml | 12 | 31 | 28 | 26 | 10 | 13 | 3 |
PT0108 | Standard crucible,15ml | 15 | 33 | 30 | 17 | 12 | 17 | 3 |
PT0109 | Standard crucible,15ml | 15 | 31 | 30 | 17 | 11 | 14 | 3 |
PT0110 | Standard crucible,20ml | 20 | 35 | 33 | 18 | 15 | 18 | 4 |
PT0111 | Standard crucible,20ml | 20 | 34 | 32 | 19 | 17 | 24 | 4 |
PT0112 | Standard crucible,25ml | 25 | 36 | 36 | 20 | 19 | 23 | 4 |
PT0113 | Standard crucible,25ml | 25 | 38 | 34 | 20 | 20 | 27 | 4 |
PT0114 | Standard crucible,30ml | 30 | 40 | 36 | 22 | 25 | 31 | 6 |
PT0115 | Standard crucible,30ml | 30 | 40 | 36 | 22 | 26 | 35 | 6 |
PT0116 | Standard crucible,35ml | 35 | 38 | 41 | 24 | 25 | 32 | 6 |
PT0117 | Standard crucible,35ml | 35 | 43 | 38 | 25 | 30 | 40 | 6 |
PT0118 | Standard crucible,40ml | 40 | 42 | 42 | 25 | 30 | 36 | 7 |
PT0118 | Standard crucible,40ml | 40 | 45 | 40 | 26 | 34 | 45 | 7 |
PT0120 | Standard crucible,45ml | 45 | 48 | 43 | 26 | 39 | 52 | 8 |
PT0121 | Standard crucible,50ml | 50 | 48 | 45 | 27 | 36 | 51 | 8 |
PT0122 | Standard crucible,50ml | 50 | 50 | 44 | 27 | 45 | 59 | 8 |
PT0123 | Standard crucible,60ml | 60 | 47 | 45 | 29 | 46 | 54 | 9 |
PT0124 | Standard crucible,60ml | 60 | 52 | 46 | 30 | 56 | 73 | 9 |
PT0125 | Standard crucible,70ml | 70 | 53 | 49 | 30 | 50 | 63 | 12 |
PT0126 | Standard crucible,80ml | 80 | 53 | 51 | 30 | 51 | 72 | 14 |
PT0127 | Standard crucible,80ml | 80 | 55 | 50 | 32 | 71 | 92 | 14 |
PT0128 | Standard crucible,90ml | 90 | 57 | 54 | 33 | 52 | 81 | 15 |
PT0129 | Standard crucible,90ml | 90 | 54 | 54 | 33 | 75 | 100 | 15 |
PT0130 | Standard crucible,100ml | 100 | 57 | 56 | 35 | 59 | 90 | 17 |
PT0131 | Standard crucible,100ml | 100 | 65 | 60 | 33 | 88 | 125 | 17 |
PT0132 | Standard crucible,120ml | 120 | 66 | 64 | 35 | 84 | 98 | 22 |
PT0133 | Standard crucible,150ml | 150 | 69 | 65 | 37 | 100 | 114 | 27 |
PT0134 | Standard crucible,200ml | 200 | 80 | 65 | 40 | 150 | 180 | 30 |
PT0135 | Standard crucible,250ml | 250 | 73 | 81 | 55 | 175 | 190 | 32 |
PT0136 | Standard crucible,700ml | 700 | 105 | 105 | 72 | 300 | 320 |
Platinum Crucible Packaging
Our standard platinum crucibles are clearly tagged and labeled externally to ensure efficient identification and quality control. Great care is taken to avoid any damage which might be caused during storage or transportation.
Reviews
There are no reviews yet.